<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amin Mahpour</title>
	<atom:link href="http://amin.mahpour.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://amin.mahpour.com/Blog</link>
	<description>Official Blog</description>
	<lastBuildDate>Mon, 05 Dec 2011 12:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Python Tools for Visual Studio</title>
		<link>http://amin.mahpour.com/Blog/python-tools-for-visual-studio/</link>
		<comments>http://amin.mahpour.com/Blog/python-tools-for-visual-studio/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:19:00 +0000</pubDate>
		<dc:creator>Amin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[PTVS]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://amin.mahpour.com/Blog/python-tools-for-visual-studio/</guid>
		<description><![CDATA[Python programing language has been a powerful and scalable language. Many open source invaluable programs are written with this robust interpretive language. With this in mind, we could not see a descent Integrated Development Environment(IDE) for this language, until now. Thanks to open source community of Codeplex and folks at Microsoft, we can now witness <a href='http://amin.mahpour.com/Blog/python-tools-for-visual-studio/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://amin.mahpour.com/Blog/python-tools-for-visual-studio/"></g:plusone></div><p>Python programing language has been a powerful and scalable language. Many open source invaluable programs are written with this robust interpretive language. With this in mind, we could not see a descent Integrated Development Environment(IDE) for this language, until now. </p>
<p>Thanks to open source community of Codeplex and folks at Microsoft, we can now witness the most powerful IDE for this language so far. Python Tools for Visual Studio is an add-on which is installed on Visual Studio to bring support for Python programming language on this powerful platform. This add-on is very helpful because not only it supports python specific indentation, but also it suggest language specific keywords as you begin to type them(called intellisense).</p>
<p>Although this add-on has many pros, it is not deprived of cons, however. So it is possible that over time it become more powerful as bugs are being plugged. It requires Visual Studio so make sure you have it installed before you begin installing the add-on.</p>
<p>Check the project website at <a href="http://pytools.codeplex.com">http://pytools.codeplex.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://amin.mahpour.com/Blog/python-tools-for-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing CellNews journal</title>
		<link>http://amin.mahpour.com/Blog/introducing-cellnews-journal/</link>
		<comments>http://amin.mahpour.com/Blog/introducing-cellnews-journal/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:59:00 +0000</pubDate>
		<dc:creator>Amin</dc:creator>
				<category><![CDATA[CellNews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://amin.mahpour.com/Blog/introducing-cellnews-journal/</guid>
		<description><![CDATA[Starting from very near future, I would publish monthly cell and cancer centered news magazine. The magazine will contain news of the latest published papers in monthly basis manner. The magazine will contain the following materials: A cover featured paper In the news Special coverage on the paper of the month Molecule of month I <a href='http://amin.mahpour.com/Blog/introducing-cellnews-journal/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://amin.mahpour.com/Blog/introducing-cellnews-journal/"></g:plusone></div><p>Starting from very near future, I would publish monthly cell and cancer centered news magazine. The magazine will contain news of the latest published papers in monthly basis manner. The magazine will contain the following materials:</p>
<ul>
<li>A cover featured paper
<li>In the news
<li>Special coverage on the paper of the month
<li>Molecule of month</li>
</ul>
<p>I hope this magazine help to advance our understanding of cells.</p>
<p><font color="#ff0000">Update</font>: A glimpse of the upcoming magazine:</p>
<p><a href="http://amin.mahpour.com/Blog/wp-content/uploads/2011/04/image1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://amin.mahpour.com/Blog/wp-content/uploads/2011/04/image_thumb1.png" width="378" height="529"></a></p>
<p>Please check this website again for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://amin.mahpour.com/Blog/introducing-cellnews-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Online&#8211;Local Repositories to Backup and Manage Your Research and Thesis Projects</title>
		<link>http://amin.mahpour.com/Blog/using-onlinelocal-repositories-to-backup-and-manage-your-research-and-thesis-projects/</link>
		<comments>http://amin.mahpour.com/Blog/using-onlinelocal-repositories-to-backup-and-manage-your-research-and-thesis-projects/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:11:00 +0000</pubDate>
		<dc:creator>Amin</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://amin.mahpour.com/Blog/using-onlinelocal-repositories-to-backup-and-manage-your-research-and-thesis-projects/</guid>
		<description><![CDATA[Loosing data can be very gruesome specially when you are in harry to complete your project. How one can make a safe backup from data and additionally and in the same time keep track of the every nuance changes in the data as the project goes on? Here, in this article, I will describe step <a href='http://amin.mahpour.com/Blog/using-onlinelocal-repositories-to-backup-and-manage-your-research-and-thesis-projects/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://amin.mahpour.com/Blog/using-onlinelocal-repositories-to-backup-and-manage-your-research-and-thesis-projects/"></g:plusone></div><p>Loosing data can be very gruesome specially when you are in harry to complete your project. How one can make a safe backup from data and additionally and in the same time keep track of the every nuance changes in the data as the project goes on? Here, in this article, I will describe step by step how you can easily and effortlessly setup a united repository for your research data or papers. </p>
<p><font color="#ff0000">NOTE:</font> This paper is intended for those who use Microsoft Windows as operating system.</p>
<ol>
<li>Download and install <a href="http://tortoisesvn.net/">TortoiseSVN</a> from the vendor site. It is an open source and safe program. After that, you may need to restart your computer.</li>
<li>Sign up in the one of the major online repository websites. I prefer two of them over the others. They offer free plans and good online service. <a title="https://www.assembla.com" href="https://www.assembla.com/">https://www.assembla.com/</a> and <a href="https://projectlocker.com/">https://projectlocker.com/</a></li>
<li>Create a space or repository in those websites.</li>
<li>Create a folder on your computer where you can sync and commit your changes, lets say “Thesis”.</li>
<li>Right click on the folder and select “SVN checkout” from the context menu.</li>
<li>In the URL of repository type or paste the address of the repository you’ve create before:(An example: <a title="https://pl3.projectlocker.com/mahpour/Thesis/svn" href="https://pl3.projectlocker.com/******/Thesis/svn">https://pl3.projectlocker.com/******/Thesis/svn</a> where ***** denotes your user name)</li>
<li>Click OK and it is good to go. The folder now is your local repository.</li>
<li>To add/update a file, you need to put/change the file in the folder, then Right click on the folder, “Thesis” in my case, and then select SVN commit. You can write some descriptions for the commitment that you make.</li>
</ol>
<p>I hope this recipe would help those who want to organize their data into a unified database.</p>
]]></content:encoded>
			<wfw:commentRss>http://amin.mahpour.com/Blog/using-onlinelocal-repositories-to-backup-and-manage-your-research-and-thesis-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creation in a nutshell: Highlights of the Los Alamos Origins Debate</title>
		<link>http://amin.mahpour.com/Blog/creation-in-a-nutshell-highlights-of-the-los-alamos-origins-debate-2/</link>
		<comments>http://amin.mahpour.com/Blog/creation-in-a-nutshell-highlights-of-the-los-alamos-origins-debate-2/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:43:00 +0000</pubDate>
		<dc:creator>Amin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amin.mahpour.com/Blog/creation-in-a-nutshell-highlights-of-the-los-alamos-origins-debate-2/</guid>
		<description><![CDATA[How the earth was formed? How the life began to flourish the earth? These are simple, yet fundamental questions that one may ask. In a recent online booklet named “Creation in a nutshell: Highlights of the Los Alamos Origins Debate” Professor John R. Baumgardner and Nicholas Petersen tried to answer some, if not all of <a href='http://amin.mahpour.com/Blog/creation-in-a-nutshell-highlights-of-the-los-alamos-origins-debate-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://amin.mahpour.com/Blog/creation-in-a-nutshell-highlights-of-the-los-alamos-origins-debate-2/"></g:plusone></div><p>How the earth was formed? How the life began to flourish the earth?</p>
<p>These are simple, yet fundamental questions that one may ask. In a recent online booklet named “Creation in a nutshell: Highlights of the Los Alamos Origins Debate” Professor John R. Baumgardner and Nicholas Petersen tried to answer some, if not all of these questions.</p>
<p>It happens that this booklet includes several of my designed figures. That is an honor for me to have a small part in educational activities. Thank you for giving me the opportunity!</p>
<p>Source of Booklet: <a href="http://www.daytonopenbible.org/graphics/UploadFile/1192/01_CreationInANutshell_.pdf">http://www.daytonopenbible.org/graphics/UploadFile/1192/01_CreationInANutshell_.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amin.mahpour.com/Blog/creation-in-a-nutshell-highlights-of-the-los-alamos-origins-debate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumor Microenvironment poster</title>
		<link>http://amin.mahpour.com/Blog/tumor-microenvironment-poster/</link>
		<comments>http://amin.mahpour.com/Blog/tumor-microenvironment-poster/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:41:00 +0000</pubDate>
		<dc:creator>Amin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://amin.mahpour.com/Blog/tumor-microenvironment-poster/</guid>
		<description><![CDATA[The poster is available online at http://amin.mahpour.com/essays/poster.pdf I would be delighted to have and hear your comments too!]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://amin.mahpour.com/Blog/tumor-microenvironment-poster/"></g:plusone></div><p>The poster is available online at <a href="http://amin.mahpour.com/essays/poster.pdf">http://amin.mahpour.com/essays/poster.pdf</a></p>
<p>I would be delighted to have and hear your comments too!</p>
<p><a href="http://amin.mahpour.com/Blog/wp-content/uploads/2010/12/image.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://amin.mahpour.com/Blog/wp-content/uploads/2010/12/image_thumb.png" width="624" height="546"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amin.mahpour.com/Blog/tumor-microenvironment-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMT or MET, This is the question</title>
		<link>http://amin.mahpour.com/Blog/emt-or-met-this-is-the-question/</link>
		<comments>http://amin.mahpour.com/Blog/emt-or-met-this-is-the-question/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:02:00 +0000</pubDate>
		<dc:creator>Amin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[iPSC]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[Stem cell]]></category>

		<guid isPermaLink="false">http://amin.mahpour.com/blog/?p=216</guid>
		<description><![CDATA[The process of Epithelial-Mesenchymal Transition(EMT) and its reverse process, Mesenchymal-Epithelial Transition(MET), have been under intense research during last decade. Various results suggest their implication in development, disease and cancer metastasis. However new studies point to yet another properties of these processes. Mani et al. in their elegant study, which was published in Cell journal, demonstrated <a href='http://amin.mahpour.com/Blog/emt-or-met-this-is-the-question/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://amin.mahpour.com/Blog/emt-or-met-this-is-the-question/"></g:plusone></div><p>The process of Epithelial-Mesenchymal Transition(EMT) and its reverse process, Mesenchymal-Epithelial Transition(MET), have been under intense research during last decade. Various results suggest their implication in development, disease and cancer metastasis. However new studies point to yet another properties of these processes.</p>
<p><em><a rel="nofollow" href="http://www.cell.com/abstract/S0092-8674%2808%2900444-3" target="_blank">Mani</a></em> et al. in their elegant study, which was published in Cell journal, demonstrated that cancer cells that have undergone EMT show stem cell properties. These results imply that epithelial cells that lose epithelial characteristic, as a direct consequence of EMT program, are more amenable to become stem cells or stem-like cells.</p>
<p>But in papers from <em><a rel="nofollow" href="http://www.cell.com/cell-stem-cell/abstract/S1934-5909%2810%2900169-4" target="_blank">Li et al</a></em> and <em><a rel="nofollow" href="http://www.cell.com/cell-stem-cell/abstract/S1934-5909%2810%2900170-0" target="_blank">Samavarchi-Tehrani et al</a></em> published recently in Cell Stem Cell journal, they cleverly demonstrated that the first and the limiting step in the process of induced pluripotent stem cell (iPSC) formation from fibroblasts is set of events that closely resembles that of MET. In fact the authors thoughtfully predict that epithelial cells are more amenable to become stem cells in comparison to mesenchymal fibroblasts cells.</p>
<p>This contradiction may stem from the fact, that these two study are very different in context and nature. However it would be very interesting to understand the molecular mechanism of each context conducive to stem cell traits.</p>
]]></content:encoded>
			<wfw:commentRss>http://amin.mahpour.com/Blog/emt-or-met-this-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google makes its April fool</title>
		<link>http://amin.mahpour.com/Blog/google-makes-its-april-fool/</link>
		<comments>http://amin.mahpour.com/Blog/google-makes-its-april-fool/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:42:00 +0000</pubDate>
		<dc:creator>Amin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://amin.mahpour.com/Blog/2010/04/google-makes-its-april-fool/</guid>
		<description><![CDATA[Today Gmail’s home page is kinda odd without having vowels! but what make it more peculiar is the failure of Google’s servers to show vowels! great news for those of us who think Google is a reliable vendor! No way! I removed my account from Google!]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://amin.mahpour.com/Blog/google-makes-its-april-fool/"></g:plusone></div><p>Today Gmail’s home page is kinda odd without having vowels! but what make it more peculiar is the failure of Google’s servers to show vowels! great news for those of us who think Google is a reliable vendor!</p>
<p>No way! I removed my account from Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://amin.mahpour.com/Blog/google-makes-its-april-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourceforge closes open source software on Iranian people!</title>
		<link>http://amin.mahpour.com/Blog/sourceforge-closes-open-source-software-on-iranian-people/</link>
		<comments>http://amin.mahpour.com/Blog/sourceforge-closes-open-source-software-on-iranian-people/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:50:00 +0000</pubDate>
		<dc:creator>Amin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amin.mahpour.com/Blog/2010/02/sourceforge-closes-open-source-software-on-iranian-people/</guid>
		<description><![CDATA[It is getting more hilarious as everyday passes This time is Sourceforge turn -formally the Open source software host. It blocks open source downloads from IP originated from Iran. As I mentioned in a post about Google chrome’s similar action, this is a futile deed.&#160; Huh! To get open source software you should search in <a href='http://amin.mahpour.com/Blog/sourceforge-closes-open-source-software-on-iranian-people/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://amin.mahpour.com/Blog/sourceforge-closes-open-source-software-on-iranian-people/"></g:plusone></div><p>It is getting more hilarious as everyday passes <img src='http://amin.mahpour.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This time is Sourceforge turn -formally the Open source software host. It blocks open source downloads from IP originated from Iran. As I mentioned in a post about <a href="http://amin.mahpour.com/Blog/2008/09/google-bans-iranian-from-downloading-chrome/">Google chrome</a>’s similar action, this is a futile deed.&#160; </p>
<p>Huh! To get open source software you should search in torrents and other sites! It is purely ridiculous! This is the screenshot I got as a proof :</p>
</p>
<p><a href="http://amin.mahpour.com/Blog/UploadedImg/SourceforgeclosesopensourcesoftwareonIra_101F0/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://amin.mahpour.com/Blog/UploadedImg/SourceforgeclosesopensourcesoftwareonIra_101F0/image_thumb.png" width="549" height="360" /></a> </p>
<p>Share your comments with me and others</p>
]]></content:encoded>
			<wfw:commentRss>http://amin.mahpour.com/Blog/sourceforge-closes-open-source-software-on-iranian-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren DeLano passed away</title>
		<link>http://amin.mahpour.com/Blog/warren-delano-passed-away/</link>
		<comments>http://amin.mahpour.com/Blog/warren-delano-passed-away/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>Amin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amin.mahpour.com/Blog/2009/12/warren-delano-passed-away/</guid>
		<description><![CDATA[I was due to visit the Pymol website where I saw a regrettable statement: Our founder, Warren L. DeLano, passed away suddenly on November 3rd , 2009 I was absolutely stunned at the moment. I didn’t believe my eyes. The man behind Pymol development is now deceased. There is also a memorial webpage on the <a href='http://amin.mahpour.com/Blog/warren-delano-passed-away/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://amin.mahpour.com/Blog/warren-delano-passed-away/"></g:plusone></div><p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://amin.mahpour.com/Blog/UploadedImg/WarrenDeLanopassedaway_F6CE/image_thumb.png" width="395" height="262" /></p>
<p>I was due to visit the <a href="http://pymol.org/">Pymol</a> website where I saw a regrettable statement:</p>
<blockquote><p><b>Our founder, Warren L. DeLano, passed away suddenly on November 3rd , 2009</b></p>
</blockquote>
<p>I was absolutely stunned at the moment. I didn’t believe my eyes. The man behind Pymol development is now deceased. </p>
<p>There is also a memorial webpage on the net for him: <a href="http://www.wldmemorialfund.org/">http://www.wldmemorialfund.org/</a></p>
<p>I should express my condolences to Warren’s family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://amin.mahpour.com/Blog/warren-delano-passed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Bib.Net, Free bibliography windows software</title>
		<link>http://amin.mahpour.com/Blog/introducing-bib-net-free-bibliography-windows-software/</link>
		<comments>http://amin.mahpour.com/Blog/introducing-bib-net-free-bibliography-windows-software/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:21:00 +0000</pubDate>
		<dc:creator>Amin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Bib.Net]]></category>

		<guid isPermaLink="false">http://amin.mahpour.com/Blog/2009/09/introducing-bib-net-free-bibliography-windows-software/</guid>
		<description><![CDATA[What is Bib.Net? Bib.Net is an upcoming free .Net based program whose work is to create Bibtex compatible database files(bib). Only you need to enter specified information and the rest of job is done by this slick program! The program is in Experimental phase and by no means can be considered a released and stable <a href='http://amin.mahpour.com/Blog/introducing-bib-net-free-bibliography-windows-software/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://amin.mahpour.com/Blog/introducing-bib-net-free-bibliography-windows-software/"></g:plusone></div><h4>What is Bib.Net?</h4>
<p>Bib.Net is an upcoming free .Net based program whose work is to create Bibtex compatible database files(bib). Only you need to enter specified information and the rest of job is done by this slick program!</p>
<p>The program is in Experimental phase and by no means can be considered a released and stable version. What makes this program perfect, is your helpful suggestions.</p>
<h4></h4>
<h4>Features</h4>
<ul>
<li>Free and in future open source</li>
<li>Portable – No need for install at all</li>
<li>Light weight</li>
<li>No virus, spyware or malware for sure!</li>
<li>Simple GUI &#8211; VISTA &amp; 7 Aero Ready</li>
</ul>
<h4>Download</h4>
<p>The program can be downloaded in near future. Please visit this page later.</p>
<h4></h4>
<h4></h4>
</p>
<p> <a href="http://amin.mahpour.com/Blog/wp-content/uploads/Images/Intro.NetFreebibliographywindowssoftware_274E/image.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://amin.mahpour.com/Blog/wp-content/uploads/Images/Intro.NetFreebibliographywindowssoftware_274E/image_thumb.png" width="564" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amin.mahpour.com/Blog/introducing-bib-net-free-bibliography-windows-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

